|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.0889 ns | 6.0891 ns | 6.0894 ns |
| R² | 0.9999966 | 0.9999968 | 0.9999963 |
| Mean | 6.0888 ns | 6.0890 ns | 6.0893 ns |
| Std. Dev. | 0.7287 ps | 1.3864 ps | 2.0116 ps |
| Median | 6.0887 ns | 6.0888 ns | 6.0889 ns |
| MAD | 0.3151 ps | 0.5314 ps | 0.6777 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.